Achievements
NPTEL ACHIEVEMENTS
ACADEMIC YEAR 2023-2024
| ACADEMIC YEAR 2023-2024 | ||||||
| BRANCH | JAN-APR 2024 | JUL-DEC 2023 | ||||
| ENROLLMENT | EXAM REGISTRATION | EXAM RESULT | ENROLLMENT | EXAM REGISTRATION | EXAM RESULT | |
| Mechanical Engineering | 81 | 13 | 8 | 19 | 4 | 1 |
| JAN-APR 2024 EXAM RESULT | ||||||
| SL NO | NAME | ROLE | COURSE | DEPARTMENT | CERTIFICATE TYPE | TIMELINE |
| 1 | Vijay krishna k s | Student | Inspection And Quality Control In Manufacturing | Mechanical_engineering | Elite | Jan-Apr 2024 |
| 2 | Abhinavnath A P | Student | Inspection And Quality Control In Manufacturing | mechanical_engineering | Elite | Jan-Apr 2024 |
| 3 | Smrithin km | Student | Inspection And Quality Control In Manufacturing | mechanical_engineering | Elite | Jan-Apr 2024 |
| 4 | Arjun KS | Student | Inspection And Quality Control In Manufacturing | mechanical_engineering | Successfully completed | Jan-Apr 2024 |
| 5 | SALMANUL FARISI A A | Student | Inspection And Quality Control In Manufacturing | mechanical_engineering | Successfully completed | Jan-Apr 2024 |
| 6 | NOBLE VINCENT | Student | Inspection And Quality Control In Manufacturing | mechanical_engineering | Successfully completed | Jan-Apr 2024 |
| 7 | Senoj PS | Student | Inspection And Quality Control In Manufacturing | mechanical_engineering | Successfully completed | Jan-Apr 2024 |
| 8 | YASH ARYAN K A | Student | Human Behaviour | mechanical_engineering | Successfully completed | Jan-Apr 2024 |
| JUL-DEC 2023 EXAM RESULT | ||||||
| SL NO | NAME | ROLE | COURSE | DEPARTMENT | CERTIFICATE TYPE | TIMELINE |
| 1 | Jinto Francis PB | Faculty | Hydrogen Energy: Production, Storage, Transportation And Safety | Mechanical Engg | Elite+Silver | Jul-Dec 2023 |
ACADEMIC YEAR 2022-2023
| ACADEMIC YEAR 2022-2023 | |||
| BRANCH | JUL-DEC 2022 | ||
| ENROLLMENT | EXAM REGISTRATION | EXAM RESULT | |
| Mechanical Engineering | 6 | 1 | 1 |
| JUL-DEC 2022 EXAM RESULT | ||||||
| SL NO | NAME | ROLE | COURSE | DEPARTMENT | CERTIFICATE TYPE | TIMELINE |
| 1 | Jinto Francis PB | Faculty | Energy Conservation And Waste Heat Recovery | Mechanical Engg | Elite+Silver | Jul-Dec 2022 |
ACADEMIC YEAR 2021-2022
| ACADEMIC YEAR 2021-2022 | ||||||
| BRANCH | JAN-APR 2022 | JUL-DEC 2021 | ||||
| ENROLLMENT | EXAM REGISTRATION | EXAM RESULT | ENROLLMENT | EXAM REGISTRATION | EXAM RESULT | |
| Mechanical Engineering | 57 | 25 | 2 | 59 | 60 | 21 |
| JAN-APR 2022 EXAM RESULT | ||||||
| SL NO | NAME | ROLE | COURSE | DEPARTMENT | CERTIFICATE TYPE | TIMELINE |
| 1 | ABHIJITH S | Faculty | Principles of Casting Technology | ME | Elite | Jan-Mar 2022 |
| 2 | Jinto Francis PB | Faculty | Rocket Propulsion | ME | Elite + Silver | Jan-Apr 2022 |
| JUL-DEC 2021 EXAM RESULT | |||||
| SL NO | NAME | ROLE | COURSE | DEPARTMENT | CERTIFICATE TYPE |
| 1 | Anandhu Krishna E R | student | Refrigeration and air-conditioning-Online | Mechanical_engineering | Elite |
| 2 | Ajay v g | student | Refrigeration and air-conditioning-Online | Mechanical_engineering | Successfully completed |
| 3 | ALTHAF O A | student | Refrigeration and air-conditioning-Online | Mechanical_engineering | Successfully completed |
| 4 | Anay Chandran | student | Refrigeration and air-conditioning-Online | Mechanical_engineering | Successfully completed |
| 5 | Rupesh TR | student | Introduction to Airplane performance-Online | Mechanical_engineering | Successfully completed |
| 6 | Shammas US | student | Refrigeration and air-conditioning-Online | Mechanical_engineering | Successfully completed |
| 7 | ABINRAJ K A | student | Refrigeration and air-conditioning-Online | Mechanical_engineering | Successfully completed |
| 8 | BIJIL SAJEEV C | student | Power Plant Engineering-Online | Mechanical_engineering | Successfully completed |
| 9 | HRUDHWISH DATH V S | student | Power Plant Engineering-Online | Mechanical_engineering | Successfully completed |
| 10 | MIDHUNKRISHNA P P | student | Refrigeration and air-conditioning-Online | Mechanical_engineering | Successfully completed |
| 11 | Neeraj K M | student | Refrigeration and air-conditioning-Online | Mechanical_engineering | Successfully completed |
| 12 | Shijil v s | student | Refrigeration and air-conditioning-Online | Mechanical_engineering | Successfully completed |
| 13 | Snehal V S | student | Refrigeration and air-conditioning-Online | Mechanical_engineering | Successfully completed |
| 14 | Dhanush T M | student | Power Plant Engineering-Online | Mechanical_engineering | Successfully completed |
| 15 | Sreelakshmi P S | student | Sustainable Engineering Concepts and Life Cycle Analysis-Online | Mechanical_engineering | Successfully completed |
| 16 | Jinto Francis PB | faculty | Introduction to Turbomachinery - online | Mechanical_engineering | Elite |
| 17 | Jomon Johnson | student | Engineering Drawing and Computer Graphics - online | Mechanical_engineering | Elite |
| 18 | Jinto Francis PB | faculty | Aircraft Propulsion - online | Mechanical_engineering | Elite + Silver |
ACADEMIC YEAR 2020-2021
| ACADEMIC YEAR 2020-2021 | ||||||
| BRANCH | JAN-APR 2020 | JUL-DEC 2021 | ||||
| ENROLLMENT | EXAM REGISTRATION | EXAM RESULT | ENROLLMENT | EXAM REGISTRATION | EXAM RESULT | |
| Mechanical Engineering | 11 | 6 | 4 | 24 | 15 | 14 |
| JAN-APR 2021 EXAM RESULT | |||||
| SL NO | NAME | ROLE | COURSE | DEPARTMENT | CERTIFICATE TYPE |
| 1 | ABHIJITH S | Faculty | Fundamental of Welding Science and Technology | ME | Elite |
| 2 | SHIJU VARGHESE T | Faculty | Introduction to Machining and Machining Fluids | ME | Elite |
| 3 | Jinto Francis PB | Faculty | IC Engines and Gas Turbines | ME | Elite+Silver |
| 4 | Jinto Francis PB | Faculty | Introduction to Research | ME | Successfully completed |
| JUL-DEC 2020 EXAM RESULT | |||||
| SL NO | NAME | ROLE | COURSE | DEPARTMENT | CERTIFICATE TYPE |
| 1 | Gautham C G | student | Advances in welding and joining technologies | ME | Successfully completed |
| 2 | HEDSON YOHANNAN | student | Advances in welding and joining technologies | ME | Successfully completed |
| 3 | LAKSHMI K P | student | Advances in welding and joining technologies | ME | Successfully completed |
| 4 | Rahulkrishna O R | student | Advances in welding and joining technologies | ME | Elite |
| 5 | SARATH C S | student | Advances in welding and joining technologies | ME | Elite |
| 6 | Vishnu NJ | student | Advances in welding and joining technologies | ME | Elite |
| 7 | Vishnuprasad k v | student | Advances in welding and joining technologies | ME | Successfully completed |
| 8 | Jinto Francis PB | faculty | Experimental Methods in Fluid Mechanics | ME | Elite |
| 9 | SUSEEL VAISAKH C R | student | Product Design and Development | ME | Elite+Silver |
| 10 | Jinto Francis PB | faculty | Principle of Hydraulic Machines and System Design | ME | Elite+Silver |
| 11 | AKSHAY K K | student | Advances in welding and joining technologies | ME | Elite |
| 12 | AKSHAY SIVAN | student | Advances in welding and joining technologies | ME | Elite |
| 13 | NAKUL C V | student | Engineering drawing and computer graphics | ME | Successfully completed |
| 14 | ABHIJITH S | Faculty | Advanced Machining Processes | ME | Elite |
| ACADEMIC YEAR 2019-2020 | |||
| BRANCH | JAN-APR 2019 | ||
| ENROLLMENT | EXAM REGISTRATION | EXAM RESULT | |
| Mechanical Engineering | 1 | 1 | 1 |
| JAN-APR 2020 EXAM RESULT | |||||
| SL NO | NAME | ROLE | COURSE | DEPARTMENT | CERTIFICATE TYPE |
| 1 | JINTO FRANCIS PB | Faculty | Experimental Methods in Fluid Mechanics | ME | Successfully completed |
